Only Internal drives, Hard Disks.
Disclaimer: This table is for my own point-in-time reference, does not carry any implicit or explicit recommendations or endorsement for the retailer, vendor or technologies.
Most drives are from a single manufacturer, Western Digital, to allow like-for-like comparisons.
Most manufacturers are close to the same pricing for the same specs.
- There is ~$25 extra for SAS interface over SATA [1TB WD 'RE', SAS vs SATA]
- There's ~$30/TB extra for higher spec drives [2TB & 3TB, WD SATA, NAS vs RE]
- WD sell four 3.5" 1TB drives [03, 04, 26, 41]
- SAS vs SATA, ~$25
- about double for 10,000RPM over 7,200RPM (Velociraptor vs RE)
- about 25% less for the Intellipower, 'Capacity' drive
- While it's cheaper with Seagate to go from 15,000RPM/3.5" to 10,000RPM/2.5", there's no simple relation for the discount.
- Capacity [GB]
- Workload Capability [duty cycle or TB read/write per year]
- Reliability [MTBF and BER]
- Cost/GB
- Performance [sustained throughput, latency or IO/sec = {RPM, seek time}]
- Power used [not included by WD]
- Racking density [not included by WD]
05-June-2014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
http://www.mwave.com.au | ||||||||||
N | Sz | Conn | RPM | Brand/Model | Line | Cap | Cost | $/GB | GB | |
01 | ## WD, RE series, Durability | |||||||||
02 | 3.5" | SATA3 | 7200RPM | Western Digital WD5003ABYZ | RE | 500GB | $88.99 | 0.1780 | 500GB | |
03 | 3.5" | SAS | 7200RPM | Western Digital WD1001FYYG | RE | 1TB | $148.99 | 0.1490 | 1000GB | |
04 | 3.5" | SATA3 | 7200RPM | Western Digital WD1003FBYZ | RE | 1TB | $120.99 | 0.1210 | 1000GB | |
05 | 3.5" | SATA3 | 7200RPM | Western Digital WD2000FYYZ | RE | 2TB | $218.99 | 0.1095 | 2000GB | |
06 | 3.5" | SAS | 7200RPM | Western Digital WD3001FYYG | RE | 3TB | $361.99 | 0.1207 | 3000GB | |
07 | 3.5" | SATA3 | 7200RPM | Western Digital WD3000FYYZ | RE | 3TB | $345.99 | 0.1153 | 3000GB | |
08 | 3.5" | SATA3 | 7200RPM | Western Digital WD4000FYYZ | RE | 4TB | $487.99 | 0.1220 | 4000GB | |
10 | ## 15k 3.5", Seagate | |||||||||
11 | 3.5" | SAS | 15000RPM | Seagate ST3300657SS | Cheetah 15k.7 | 300GB | $280.21 | 0.9340 | 300GB | |
12 | 3.5" | SAS | 15000RPM | Seagate ST3450857SS | Cheetah 15k.7 | 450GB | $385.87 | 0.8575 | 450GB | |
13 | 3.5" | SAS | 15000RPM | Seagate ST3600057SS | Cheetah 15k.7 | 600GB | $477.99 | 0.7966 | 600GB | |
15 | ## 10k 2.5", Seagate | |||||||||
16 | 2.5" | SAS | 10000RPM | Seagate ST300MM0026 | Savvio 10k.6 | 300GB | $226.81 | 0.7560 | 300GB | |
17 | 2.5" | SAS | 10000RPM | Seagate ST450MM0026 | Savvio 10k.6 | 450GB | $366.29 | 0.8140 | 450GB | |
18 | 2.5" | SAS | 10000RPM | Seagate ST600MM0026 | Savvio 10k.6 | 600GB | $404.84 | 0.6747 | 600GB | |
19 | 2.5" | SAS | 10000RPM | Seagate ST900MM0026 | Savvio 10k.6 | 900GB | $531.86 | 0.5910 | 900GB | |
21 | ## 10k WD, XE, 2.5" SAS | |||||||||
22 | 2.5" | SAS | 10000RPM | Western Digital WD6001BKHG | XE | 600GB | $398.99 | 0.6650 | 600GB | |
23 | 2.5" | SAS | 10000RPM | Western Digital WD9001BKHG | XE | 900GB | $590.99 | 0.6567 | 900GB | |
25 | ## 10k WD, VelociRaptor, 3.5" SATA | |||||||||
26 | 3.5" | SATA3 | 10000RPM | Western Digital WD1000DHTZ | VelociRaptor | 1TB | $258.99 | 0.2590 | 1000GB | |
27 | 3.5" | SATA3 | 10000RPM | Western Digital WD5000HHTZ | VelociRaptor | 500GB | $150.99 | 0.3020 | 500GB | |
29 | ## WD, 3.5" SATA, SE NAS (Scalability) | |||||||||
30 | 3.5" | SATA3 | 7200RPM | Western Digital WD2000F9YZ | SE | 2TB | $166.99 | 0.0835 | 2000GB | NAS |
31 | 3.5" | SATA3 | 7200RPM | Western Digital WD3000F9YZ | SE | 3TB | $237.99 | 0.0793 | 3000GB | NAS |
32 | 3.5" | SATA3 | 7200RPM | Western Digital WD4000F9YZ | SE | 4TB | $308.99 | 0.0772 | 4000GB | NAS |
34 | ## Other | |||||||||
35 | 3.5" | SAS | 7200RPM | Western Digital WD4001FYYG | RE | 4TB | $460.99 | 0.1152 | 4000GB | |
36 | 3.5" | SATA3 | 7200RPM | Seagate ST4000NC000 | Terascale HDD | 4TB | $376.32 | 0.0941 | 4000GB | |
37 | 2.5" | SAS | 15000RPM | Seagate ST9300653SS | Savvio 15k.3 | 300GB | $489.90 | 1.6330 | 300GB | |
38 | 3.5" | SATA3 | 7200RPM | Seagate ST6000NM0024 | Enterprise Capacity | 6TB | $908.99 | 0.1515 | 6000GB | |
39 | 3.5" | SAS | 15000RPM | Hitachi 0B23661 | UltraStar | 300GB | $316.84 | 1.0561 | 300GB | |
40 | 3.5" | SATA3 | 7200RPM | Seagate ST4000NM0033 | Constellation ES.3 HDD | 4TB | $446.81 | 0.1117 | 4000GB | |
41 | 3.5" | SATA3 | IntelliPower | Western Digital WD10EURX | AV-GP | 1TB | $93.99 | 0.0940 | 1000GB | AV |
Same data, sorted on $/GB
05-June-2014 | |||||||||
---|---|---|---|---|---|---|---|---|---|
http://www.mwave.com.au | |||||||||
N | Sz | Conn | RPM | Brand/Model | Line | Cap | Cost | $/GB | GB |
0034 | 3.5" | SATA3 | 7200RPM | Western Digital WD4000F9YZ | SE | 4TB | $308.99 | 0.0772 | 4000GB |
0033 | 3.5" | SATA3 | 7200RPM | Western Digital WD3000F9YZ | SE | 3TB | $237.99 | 0.0793 | 3000GB |
0032 | 3.5" | SATA3 | 7200RPM | Western Digital WD2000F9YZ | SE | 2TB | $166.99 | 0.0835 | 2000GB |
0043 | 3.5" | SATA3 | IntelliPower | Western Digital WD10EURX | AV-GP | 1TB | $93.99 | 0.0940 | 1000GB |
0038 | 3.5" | SATA3 | 7200RPM | Seagate ST4000NC000 | Terascale | 4TB | $376.32 | 0.0941 | 4000GB |
0007 | 3.5" | SATA3 | 7200RPM | Western Digital WD2000FYYZ | RE | 2TB | $218.99 | 0.1095 | 2000GB |
0042 | 3.5" | SATA3 | 7200RPM | Seagate ST4000NM0033 | Constellation ES.3 | 4TB | $446.81 | 0.1117 | 4000GB |
0037 | 3.5" | SAS | 7200RPM | Western Digital WD4001FYYG | RE | 4TB | $460.99 | 0.1152 | 4000GB |
0009 | 3.5" | SATA3 | 7200RPM | Western Digital WD3000FYYZ | RE | 3TB | $345.99 | 0.1153 | 3000GB |
0008 | 3.5" | SAS | 7200RPM | Western Digital WD3001FYYG | RE | 3TB | $361.99 | 0.1207 | 3000GB |
0006 | 3.5" | SATA3 | 7200RPM | Western Digital WD1003FBYZ | RE | 1TB | $120.99 | 0.1210 | 1000GB |
0010 | 3.5" | SATA3 | 7200RPM | Western Digital WD4000FYYZ | RE | 4TB | $487.99 | 0.1220 | 4000GB |
0005 | 3.5" | SAS | 7200RPM | Western Digital WD1001FYYG | RE | 1TB | $148.99 | 0.1490 | 1000GB |
0040 | 3.5" | SATA3 | 7200RPM | Seagate ST6000NM0024 | Enterprise Capacity | 6TB | $908.99 | 0.1515 | 6000GB |
0004 | 3.5" | SATA3 | 7200RPM | Western Digital WD5003ABYZ | RE | 500GB | $88.99 | 0.1780 | 500GB |
0028 | 3.5" | SATA3 | 10000RPM | Western Digital WD1000DHTZ | VelociRaptor | 1TB | $258.99 | 0.2590 | 1000GB |
0029 | 3.5" | SATA3 | 10000RPM | Western Digital WD5000HHTZ | VelociRaptor | 500GB | $150.99 | 0.3020 | 500GB |
0021 | 2.5" | SAS | 10000RPM | Seagate ST900MM0026 | Savvio 10k.6 | 900GB | $531.86 | 0.5910 | 900GB |
0025 | 2.5" | SAS | 10000RPM | Western Digital WD9001BKHG | XE | 900GB | $590.99 | 0.6567 | 900GB |
0024 | 2.5" | SAS | 10000RPM | Western Digital WD6001BKHG | XE | 600GB | $398.99 | 0.6650 | 600GB |
0020 | 2.5" | SAS | 10000RPM | Seagate ST600MM0026 | Savvio 10k.6 | 600GB | $404.84 | 0.6747 | 600GB |
0018 | 2.5" | SAS | 10000RPM | Seagate ST300MM0026 | Savvio 10k.6 | 300GB | $226.81 | 0.7560 | 300GB |
0015 | 3.5" | SAS | 15000RPM | Seagate ST3600057SS | Cheetah 15k.7 | 600GB | $477.99 | 0.7966 | 600GB |
0019 | 2.5" | SAS | 10000RPM | Seagate ST450MM0026 | Savvio 10k.6 | 450GB | $366.29 | 0.8140 | 450GB |
0014 | 3.5" | SAS | 15000RPM | Seagate ST3450857SS | Cheetah 15k.7 | 450GB | $385.87 | 0.8575 | 450GB |
0013 | 3.5" | SAS | 15000RPM | Seagate ST3300657SS | Cheetah 15k.7 | 300GB | $280.21 | 0.9340 | 300GB |
0041 | 3.5" | SAS | 15000RPM | Hitachi 0B23661 | UltraStar | 300GB | $316.84 | 1.0561 | 300GB |
0039 | 2.5" | SAS | 15000RPM | Seagate ST9300653SS | Savvio 15k.3 | 300GB | $489.90 | 1.6330 | 300GB |
No comments:
Post a Comment